Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Diane Zablotsky | Sci Teacher Prep | Project Participant | University of North Carolina at Charlotte | |
| Marion Zachowski | MSP in NYC | Advisory Board Member, Project Participant | New York City Department of Education | |
| Julie Zaebst | MSPGP | |||
| Alysia Zaepfel | Boundary Crossing Teams | Project Participant | Rochester Institute of Technology | |
| Kale Zahniser | Oregon Math Leadership | Project Participant | ||
| Christos Zahopoulos | BSP, BEST | Co-PI, Project Professional Developer, CCC Instructor | Northeastern University | |
| Michael Zajak | RITES | Project Participant, Project District Participant | ||
| Rich Zak | ATOMS | Project Participant | Wyandotte HS | |
| Tracey Zalenski | SWPA | Project Guest, Academy Participant | ||
| Ted Zaleskiewicz | SWPA, Facilitating MSPs | Project Participant, Academy Facilitator, Workshop Participant | University of Pittsburgh @ Greensburg | |
| Sandra Zander | Deepening Math | Project Participant | Genesee Valley BOCES | |
| Michelle Zandieh | Project Pathways | Project Participant | Arizona State University | |
| Kathy Zangus | SWPA | Project Professional Developer, Project Participant | Big Beaver Falls Area School District | |
| Nancy Zarach | Deepening Math | Project Director, Project Participant | Syracuse City School District | |
| Ashley Zauderer | Facilitating MSPs | Project Guest | University of Maryland | |
| Kim Zeidler | Appalachian MSP | Project Staff | University of Kentucky | |
| Kim Zeidler-Watters | Appalachian MSP | University of Kentucky, PIMSER | ||
| Marla Zeisler | Facilitating MSPs, MSPGP | Project Participant, Lenses on Learning, Workshop Participant | Bensalem Township School District | |
| joel zeitlin | SCALE | Project Professional Developer, Project Participant | CSUN math dept. | |
| Yvonne Zeka | Project Pathways | Project Participant | ||
| Pam Zelaya | Fulcrum Institute for Education | Project Participant, Project Guest | Forestdale School, Malden | |
| Ian Zellman | MSP in NYC | Project Participant | ||
| Lisa Zellner | Oregon Math Leadership | Project Participant | ||
| Yong Zeng | ICLCS | Project Evaluator | ||
| Robin Zenger | Arizona Teacher Institute | Project Staff | Institute for Mathematics & Education, University of Arizona | |
| Gregory Zenion | RITES | Project Participant, Project District Participant | ||
| Barbara Zeno | Deepening Math | Project Guest | RMC Research Corporation | |
| Deanna Zerbe | Big Sky Science Partnership | Project Participant | Lame Deer Elementary | |
| Sandra Zern | SWPA | Project Participant | ||
| Ed Zero | Deepening Math | |||
| Li Zhan | LTER | Project Participant | Michigan State University | |
| Xiaodong Zhang | Effect of STEM Faculty Engagemen, Facilitating MSPs | PI | Westat | |
| Tracy Zhao | NE Math | Project Staff | University of Nebraska-Lincoln | |
| Xiqiang Zheng | CU-IMS | Co-PI | ||
| Lee Zia | NSF Officers | NSF Program Officer | National Science Foundation | |
| Rosemary Ziara | Cascades-Olympic | Co-PI, Project Participant | OESD 114 | |
| Donna Ziegenfuss | (ES)2 | Project Evaluator | University of Utah | |
| Martha Zielinski | WTMSMP | Project Participant | ||
| Donald Zier | SWPA | Project Guest | ||
| Karen Ziminski | BSP | Project Professional Developer, Project Participant, Project Guest, CCLS Facilitator | Boston Public Schools |
