Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Pat Yaeger | Oregon Math Leadership | Project Participant | ||
| Natalie Yakushiji | PS3 | Project Professional Developer | Newark Unified School District | |
| Gail Yamnitzky | SWPA | Project Participant, Academy Participant | ||
| Annie Yancey | PRISM | Project Professional Developer, Project Guest | ||
| Joe Yanek | MSPGP | Project Participant, Lenses on Learning | Nazareth Area School District | |
| Betsy Yanik | WTMSMP | Advisory Board Member | Emporia State University | |
| Gene Yanity | SWPA | Project Participant, Academy Participant | Central Greene School District | |
| Kathy Yanov | SWPA | Project Participant, Academy Participant | Gateway High School | |
| Kim Yarboro | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Homewood Middle School | |
| Osman Yasar | SCOLLARCITY | PI | SUNY College at Brockport | |
| Charles Yasechko | SWPA | Menallen Elementary School Uniontown Area School District | ||
| Beverly Yashar | GENA | Project Participant | University of Michigan | |
| Ronald J. Yasher | SWPA | Project Participant | ||
| Gary Ybarra | TASC | PI | Duke University | |
| Bob Yearout | PROM/SE | Advisory Board Member | High AIMS | |
| Raymond Yeaton, Jr. | SCOLLARCITY | Project Participant | ||
| Amy Yeboah | MSPGP | Project Researcher, MSPGP Leadership Initiative | ||
| Sandi Yellenberg | SF Bay IMSS | Project Professional Developer | Santa Clara County Office of Education | |
| Sook Yeo | BSP | Project Participant | ||
| Nissa Yestness | LTER | Project Participant | University of Northern Colorado | |
| Pech Yim | VIP K-16 | Project Staff | University System of Maryland | |
| Robert K. Yin | MSP-PE | PI, COSMOS | COSMOS Corporation | |
| Shen Yinjing | NE Math | Project Researcher | ||
| David Yoel | MSPGP | Advisory Board Member, MSPGP Leadership Initiative | American Aerospace Advisors, Inc | |
| Carol Yohe | SWPA | Project Participant, Academy Participant | MBM Middle School | |
| Clayton Yonker | SWPA | |||
| Kwang Suk Yoon | Longitudinal Design, Impact of MSP PD | PI, Project Director | American Institutes for Research | |
| David Yopp | ED MSPs | Project Director, Project Evaluator | Montana State University | |
| Ruth Yopp-Edwards | Sci Teacher Prep | Project Guest | California State University Fullerton | |
| John Yopp | Appalachian MSP, Sci Teacher Prep | Project Director, Team Leader | AMSP - University of Kentucky | |
| Steven York | Big Sky Science Partnership | Co-PI, Project Participant | Linderman Elementary School | |
| Aleta You | Facilitating MSPs | Project Staff, Workshop Participant | Rutgers University | |
| Pat Youman | IU-IMI | Project Professional Developer, Project Participant, Project Guest | Vigo School Corporation | |
| Amy Young | Middle Grades ESS | Project Participant | West Wyomissing Elementary School | |
| Young Beverly | Sci Teacher Prep | Project Participant, Project Guest | California State University | |
| Candi Young | SWPA | Project Participant, Academy Participant | ||
| David A. Young | College Ready | Project Participant | Fayetteville Public Schools | |
| Julie Young | MiTEP | Kalamazoo Public Schools | ||
| Maria Young | ED MSPs | Project Participant | AMSTI-UAH | |
| Mike Young | MSPGP | Project Professional Developer, Project Participant | Lancaster School District |
