Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 6275 MSPnet Hub members.
|   | Name | Project | Roles | Organization |
|---|---|---|---|---|
| Andrew Wachsmuth | Oregon Math Leadership | Project Participant | ||
| Lisa Wachtel | SCALE | Project Participant | Madison Metropolitan School District | |
| Lanette Waddell | MSPGP | Lenses on Learning | Cherry Hill Public Schools | |
| Daria Waetjen | TASEL-M | Orange County Department of Education | ||
| Astrid Wagner | Milwaukee | Project Professional Developer, Project Participant | Milwaukee Public Schools | |
| Julie Wagner | ED MSPs | State Coordinator | State of WA | |
| Kristen Wagner | SWPA | Project Participant, Academy Participant | ||
| Joyce Waid | ED MSPs | Project Director, Advisory Board Member, Site Administrator | AMSTI-Athens | |
| Bob Waide | LTER | Advisory Board Member | ||
| Anisah Waite | SWPA | RAND | ||
| Brian Waite | SWPA | |||
| Patricia Walden | PRISM | Project Professional Developer | Metter Intermediate School | |
| Johanna Waldman | BSP | |||
| Bertha Walker | TEAM-Math | Project Professional Developer, Project Participant, Project Guest | Macon County Board of Education | |
| Cindy M. Walker | Milwaukee | Project Evaluator | University of Wisconsin - Milwaukee | |
| Debbie Walker Montour | SWPA | Project Participant, Academy Participant | Montour School District | |
| Debbie Walker | PRISM, PRISM II | Project Staff, Advisory Board Member, Project Participant | East Central Georgia Region - PRISM | |
| Diane Walker | El Paso | Project Professional Developer | New Mexico State University | |
| Donna Walker | GBMP | Project Participant | Trussville City Schools - Paine Primary School | |
| Jane Walker | ED MSPs | Project Director, Site Administrator | AMSTI | |
| John Walker | LTER | |||
| Kara Walker | Oregon Math Leadership | Project Participant | ||
| Kelly Walker | PRISM | Project Professional Developer | Clarke County Schools | |
| Leila Walker | STEM Project | Project Staff, Project Participant, Project Guest | Baltimore County Public Schools | |
| Lynda Walker | PRISM | Project Professional Developer | Chase Street Elementary School | |
| Uroyoan R. Walker-Ramos | Puerto Rico MSP | Project Staff, Project Participant | University of Puerto Rico-Mayaguez | |
| Joanie Walker-Seier | PRISM | Project Participant | Bulloch County Schools | |
| Susan Walker | TASEL-M | Project Staff | TASEL-M/Orange County Dept of Education | |
| Vannie Walker | PRISM | Project Staff | BOR | |
| Anne Wall | SWPA | Project Participant | Wyoming Area School District | |
| Donna Wall | SWPA | Project Professional Developer, Project Participant, Academy Participant | Erie School District | |
| Carolyn Wallace | Sci Teacher Prep | Project Guest | Auburn University | |
| Gregory Wallace | SMART | Riverhead High School | ||
| Scott Wallace | Rocky Mountain Middle School MSP | Englewood School District | ||
| Tami Wallace | PRISM | Project Professional Developer, Project Participant | ||
| William Waller | Fulcrum Institute for Education | Advisory Board Member, Project Participant | Tufts University | |
| Anne Walsh | MSP in NYC | Project Professional Developer, Project Participant | Bronx Center for Teaching Innovations | |
| Dr. Thomas P. Walsh | Consortium, Facilitating MSPs | Project Staff, Project Participant, CAMS Coach, Kean I-PIT, Workshop Participant | Kean University | |
| James Walsh | SWPA | Project Participant, Academy Participant | Hopewell Area School District | |
| Kathleen Walsh | Oregon Math Leadership | Project Participant | North Clackamas School District |
