Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Andrew Wachsmuth | Oregon Math Leadership | Project Participant | ||
| Lisa Wachtel | SCALE | Project Participant | Madison Metropolitan School District | |
| Lanette Waddell | MSPGP | Lenses on Learning | Cherry Hill Public Schools | |
| Bill Wadlington | Math Reasoning | Project Participant | Creston School District | |
| Daria Waetjen | TASEL-M | Orange County Department of Education | ||
| Jill Schenck Waffensmith | SWPA | Project Professional Developer, Project Participant, Academy Participant | RIVERVIEW SCHOOL DISTRICT | |
| William Wagenborg | Middle Grades ESS | D. Newlin Fell | ||
| Astrid Wagner | Milwaukee | Project Professional Developer, Project Participant | Milwaukee Public Schools | |
| Dawn Wagner | MiTEP | Project Participant | Jackson Public schools | |
| Julie Wagner | ED MSPs | State Coordinator | State of WA | |
| Kristen Wagner | SWPA | Project Participant, Academy Participant | ||
| Polly Wagner | WMMP | Project Participant | ||
| Joyce Waid | ED MSPs | Project Director, Advisory Board Member, Site Administrator | AMSTI-Athens | |
| Bob Waide | LTER | Advisory Board Member | ||
| Anisah Waite | SWPA | RAND | ||
| Brian Waite | SWPA | |||
| Jarod Waite | LTER | Project Guest | University of Wyoming | |
| Patricia Walden | PRISM | Project Professional Developer | Metter Intermediate School | |
| Johanna Waldman | BSP | |||
| Bertha Walker | TEAM-Math | Project Professional Developer, Project Participant, Project Guest | Macon County Board of Education | |
| Cindy M. Walker | Milwaukee | Project Evaluator | University of Wisconsin - Milwaukee | |
| Debbie Walker Montour | SWPA | Project Participant, Academy Participant | Montour School District | |
| Debbie Walker | PRISM, PRISM II | Project Staff, Advisory Board Member, Project Participant | East Central Georgia Region - PRISM | |
| Diane Walker | El Paso | Project Professional Developer | New Mexico State University | |
| Donna Walker | GBMP | Project Participant | Trussville City Schools - Paine Primary School | |
| Jane Walker | ED MSPs | Project Director, Site Administrator | AMSTI | |
| John Walker | LTER | |||
| Kara Walker | Oregon Math Leadership | Project Participant | ||
| Kelly Walker | PRISM | Project Professional Developer | Clarke County Schools | |
| Leila Walker | STEM Project | Project Staff, Project Participant, Project Guest | Baltimore County Public Schools | |
| Lynda Walker | PRISM | Project Professional Developer | Chase Street Elementary School | |
| Michael Walker | Global Environmental Change | Project Staff | University of Kansas | |
| Uroyoan R. Walker-Ramos | Puerto Rico MSP | Project Staff, Project Participant | University of Puerto Rico-Mayaguez | |
| Joanie Walker-Seier | PRISM | Project Participant | Bulloch County Schools | |
| Susan Walker | TASEL-M | Project Staff | TASEL-M/Orange County Dept of Education | |
| teachwalker | ATOMS | J.C. Harmon High School | ||
| Tim Walker (2KCK) | ATOMS | Project Participant | JC Harmon | |
| Tim Walker | ATOMS | |||
| Tim Walker (KCK) | ATOMS | ATOMS | ||
| Vannie Walker | PRISM | Project Staff | BOR |
