Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Michael Vadney | RITES | Project Participant | Toll Gate High School | |
| Jerry Valadez | NSF Officers | Project Professional Developer, Advisory Board Member, Project Guest | Central Valley Science Project | |
| Susie Valaitis | MPSP | Project Participant | Institute for Broadening Participation | |
| Daria Valentine | (MSP)2 | Project Professional Developer | Prince George's County Public Schools | |
| Glenn Valentine | RITES | Project Participant | Central Falls High | |
| Keri Valentine | PRISM | Project Staff | Clarke County Schools | |
| Perfecta Valenzuela | PRISM | Project Participant, Project Guest | North Atlanta High School | |
| Elissa Vallery | TEAM-Math | Project Participant | ||
| Doug Vallette | MSPGP | Project Participant, Project Guest, MSPGP Leadership Initiative | Unionville High School | |
| Adrienne Vallus | SWPA | Project Professional Developer, Academy Participant | Baldwin-Whitehall School DIstrict | |
| Pam Van dyk | HR-PAL | Project Evaluator | Evaluation Resources, LLC | |
| James Van Hanegan | ED MSPs | University of South Alabama | ||
| Carol Van Hartesveldt | NSF Officers | NSF Program Officer | National Science Foundation | |
| Ambro van Hoof | GENA | Project Participant | UTHSC-Houston | |
| Linda Van Horn | PRISM | Project Participant, Project Guest | ||
| Katie Van Horne | GENA | American Society of Human Genetics | ||
| Kathy Van Laningham | Sci Teacher Prep | Project Guest | University of Arkansas, Fayetteville | |
| Connie Van Luit | TASEL-M | Project Staff, Advisory Board Member, Project Participant | Garden Grove Unified - Los Amigos High School | |
| Colleen van Pelt | Cascades-Olympic | Project Staff | Western Washington University | |
| Conrad Van Voorst | SCOLLARCITY | Project Participant | SUNY Brockport | |
| David B. Van Winkle | MSPGP | Project Director | MSPGP | |
| Susan Vance | PRISM | Project Professional Developer | Clarke County Schools | |
| Martha VanCleave | Oregon Math Leadership | Project Participant | Linfield College | |
| Nancy Vandergrift | PRISM, PRISM II | Project Staff | University of Georgia | |
| Elizabeth VanderPutten | NSF Officers, Facilitating MSPs | NSF Program Officer, Workshop Participant | National Science Foundation | |
| Kirk Vandersall | TASELM Phase 2 | Project Evaluator | Arroyo Research Services | |
| Dorothy VanLooy | PROM/SE | Project Director | Michigan State University | |
| Trenda Vannette | ARISE | Project Staff | ||
| Anne-Marie VanNieuwenhuize | RITES | Project Participant | Lincoln High School | |
| Aaron VanNostrand | Boundary Crossing Teams | Project Staff | Rochester Institute of Technology | |
| Wendy Vannoy | SWPA | Project Participant, Academy Participant | ||
| Donna VanSickle | PRISM | Project Professional Developer, Project Participant | Metter High School | |
| Felicia Vargas | BSP | Project Guest | Boston Public Schools | |
| Jo Anne Vasquez | Project Pathways | Arizona State University | ||
| Rina Vassallo | ED MSPs | |||
| Patti Vathis | ED MSPs | Project Guest | PA Department of Education | |
| Sounthone Vattana | SCOLLARCITY | Project Staff, Project Participant | SUNY College at Brockport | |
| Sunita Vatuk | NJ Middle School Math | Project Researcher | Rutgers University | |
| Shenita Vaughn | PRISM | Project Staff | Atlanta Public Schools | |
| Tamala Vaughn | NURTURES | Project Researcher, Project Staff | University of Toledo |
