Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Diane Rabe | SWPA | Project Participant | ||
| Rosalie Rabeje | MTTI | Project Participant | Grace Dodge Career and Technical High School | |
| Charleen Race | Stark County | Project Participant | Mount Union College | |
| Kathryn Race | CTTI | Project Evaluator | Race & Associates, Ltd. | |
| Sid Rachlin | NC-PIMS | Co-PI, Project Professional Developer, Project Participant | East Carolina University | |
| Gilda Rackley | PRISM | Project Professional Developer, Project Participant | Screven Co.- Screven Co. Middle | |
| Laurie Rader | SWPA | Project Participant | ||
| Rodney Ragland | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Bragg Middle School | |
| Bernard Rahming | Milwaukee | University of Wisconsin-Milwaukee | ||
| Kelly Rahn | PRISM | Project Participant | ||
| Kelly W. Rahn | PRISM | Project Professional Developer, Project Participant | ||
| Sanjay Rai | VIP K-16 | Project Staff, Project Participant | Montgomery College | |
| Laurie Raible | SWPA | Project Participant, Academy Participant | ||
| Stefanie Raible | SWPA | Project Participant, Academy Participant | Elizabeth Forward School District | |
| Sheila Raihl | MC2-LIFT | Project Professional Developer | NMSU | |
| Jiffi | ED MSPs | Project Staff, State Coordinator | NH Dept of Education | |
| raj | SCOLLARCITY | Project Participant | SUNY Brockport | |
| Shan Rajendran | LTER | Project Participant | Paul Laurence Dunbar High School | |
| Amber Raley | Mathematics Leadership Institute | Project Staff | Rice University School Mathematics Program | |
| Katherine Ramage | REAL | Project Evaluator | ||
| Luis Ramirez | UTeachEng | Project Participant | ||
| Nora Ramirez | Project Pathways | Project Staff | Arizona State University | |
| Stephanie Ramirez | Facilitating MSPs | Gordon and Betty Moore Foundation | ||
| Evanita Ramos | Alliance | Co-PI, Project Director, Project Participant | Kingsville I.S.D. | |
| Mary Ramos | PROM/SE | Project Guest | Miami-Dade County Public Schools (School Board of Miami-Dade County, FL) | |
| Nancy Ramos | Redesign of AP Bio. | Advisory Board Member, Project Participant | Health Careers High School, San Antonio | |
| Noel Ramos | UTeachEng | Project Participant | ||
| Karen Ramsey | SWPA | Project Participant | Plum Borough School District | |
| Linda Ramsey | GBMP Phase 2 | Comprehensive Evaluation Services | ||
| Brinda Rana | GENA | Project Participant | ||
| Lynne Ranayhossaini | SWPA | Project Professional Developer, Academy Participant | Seneca Valley School District | |
| Bruce Randall | SWPA | Project Participant | Bethel Park School District | |
| Diane Randgaard | Oregon Math Leadership | Project Participant | ||
| Monica Randle | ATOMS | Project Participant, Project Guest | ||
| Amy Randolph | SWPA | Project Participant | ||
| Godfrey Rangasammy | (MSP)2 | Project Staff, Advisory Board Member, Project Participant, Project Guest | Prince George's County Public Schools | |
| Carmen Range | UTeachEng | Project Participant | Richardson High School | |
| Alan Rank | Milwaukee | Project Director | Milwaukee Mathematics Partnership | |
| Jennifer Rank | Milwaukee | Project Participant | ||
| Liz Rank | Deepening Math | Project Professional Developer | Penfield Central School Dist. |
