Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Alisha Pablo | Big Sky Science Partnership | Hot Springs Elementary | ||
| Deborah Pace | Texas | Co-PI, Project Participant | Stephen F. Austin State University | |
| John Pacelli | SWPA | Project Participant, Academy Participant | ||
| Arturo Pacheco | El Paso | Project Evaluator, Project Researcher | Center for Research on Educational Reform | |
| Benjamin Pack | MiTEP | Project Coordinator | Jackson Public Schools | |
| Pascua Padro | Puerto Rico MSP | Project Staff | University of Puerto Rico Rio Piedras Campus | |
| Halley Page | PRISM | Project Participant | Clarke County Schools | |
| Katherine Paget | Fulcrum Institute for Education | Project Evaluator | TERC | |
| David Pagni | TASELM Phase 2, TASEL-M | PI, Co-PI, Project Director, Project Participant | California State University-Fullerton | |
| Michael Pahides | MSPGP | Advisory Board Member, Project Guest | Delaware Valley Industrial Resource Center | |
| William Paholich | SWPA | Project Professional Developer, Project Participant, Academy Facilitator, Academy Participant | ||
| Eric Paige | Cascades-Olympic | Project Participant | Bellingham School District | |
| Jason Painter | TASC | Project Staff, Project Participant, Project Guest | North Carolina Science Olympiad | |
| John Painter | TEAM-Math | Co-PI, Advisory Board Member, Project Participant | Lee County Schools | |
| Scott Painter | PRISM | Project Participant | Project GRAD Atlanta | |
| Orlando Pajon | El Paso | Project Professional Developer | El Paso Colaborative for Academic Excelence | |
| angela pak | Oregon Math Leadership | molalla river school district | ||
| Tracy Paleologos | TEAM-Math | Project Staff | Auburn University | |
| Philip Palko | SWPA | Project Participant, Academy Participant | Indiana Senior High School | |
| Michael Palladino | GENA | Project Participant | Univ. of Pitt. | |
| Risa Palm | Sci Teacher Prep | Project Guest, Chief Academic Officer | Georgia State University | |
| Christopher Palma | Middle Grades ESS | Co-PI | Penn State University | |
| Ellery Palma | SCOLLARCITY | Project Participant | ||
| Francine Palmer Mullings | MSP in NYC | Project Participant | Samuel Gompers High School | |
| Eric Pandiscio | MPSP | Project Guest | University of Maine | |
| John Pane | SWPA | Project Evaluator | RAND Corporation | |
| Alyssa Panitch | SLED | PI | Purdue University | |
| Roger Pankratz | WKYMSP | Project Director | Western Kentucky University | |
| Bob Panoff | SCOLLARCITY | Co-PI | The Shodor Education Foundation, Inc. | |
| Josh Pantier | Pathways to Calculus | Project Participant | ||
| Abby Paon | RITES | Project Participant, Project District Participant | ||
| Jeffrey Papa | SWPA | Project Participant | Big Beaver Falls School District | |
| Anne Papakonstantinou | Mathematics Leadership Institute | Project Director | Rice University | |
| Mary-Angela Papalaskari | MSPGP | Project Participant | Villanova University | |
| Doug Papenmeier | VIP K-16 | Project Participant | UMBC | |
| Ira Papick | NE Math | Co-PI | ||
| Jerry Paquin | RITES | RITES | ||
| Louise Paquin | GENA | Project Participant | ||
| Johanna Parada | UTeachEng | Project Participant | ||
| Jeff Paradis | Boundary Crossing Teams | Project Participant |
