Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Maria O'Boyle | SWPA | Project Professional Developer, Project Participant, Academy Participant | Tunkhannock Area High School | |
| April O'Brien | WTMSMP | Project Participant | ||
| Deborah O'Brien | WMMP | Project Participant | South Hadley Public Schools | |
| Ilse O'Brien | Fulcrum Institute for Education | Lilja School | ||
| Jamaica O'Brien | BSP | Project Participant | ||
| John O'Brien | New Jersey | Project Professional Developer, Project Participant | Rutgers University | |
| Stephen O'Brien | MSPGP | Project Staff, Project Participant | LV MSPGP | |
| Alan O'Bryan | Project Pathways, Pathways to Calculus | Project Researcher, MESA - PLC Leader | Arizona State University | |
| Bridget O'Connell | MSPGP | Project Participant | Palisades School District | |
| John O'Connor | Poincare Institute | Co-PI | ||
| Linda O'Dell | Arizona Teacher Institute | Project Director | Gila County Education Service Agency | |
| Linda O'Dowd | PRISM | Project Professional Developer, Project Guest | Bulloch Co.- Southeast Bulloch Middle | |
| Dan O'Halloran | TEAM-Math | Project Staff | Science in Motion | |
| Jennifer O'Keefe | NE Kentucky | Co-PI, Project Participant | Morehead State University | |
| Katie O'Malley | Focus on Math, Focus on Math II | Project Staff | Boston University | |
| Richard O'Malley | Milwaukee | Project Professional Developer | UWM, NCSU | |
| Dara O'Neil | Evaluating STEM Partnerships | Co-PI | Georgia Institute of Technology | |
| Anita O'Neill | VIP K-16 | Project Participant | Montgomery County Public Schools | |
| Kim O'Neill | Pathways to Calculus | Project Participant | ||
| Peggy O'Neill Skinner | Redesign of AP Bio. | Project Participant | The Bush School | |
| Theresa O'Neill | BSP | Project Participant, Vertical Teaming | Boston Public Schools | |
| Patricia O'Reilly | WMMP | Project Participant | Minnechaug Regional HIgh School | |
| Janet O'Rourke | SWPA | Project Participant | Bethel Park School District | |
| Donal O'Shea | WMMP | Project Participant | ||
| Kathi O'Shea | Cascades-Olympic | Project Staff | NCOSP | |
| Kristen O'Sullivan | Math TLC | Project Participant | Univeristy of Wyoming | |
| Shawn Oates | WTMSMP | ECISD - AEC and ECYC | ||
| mama | NJ Middle School Math | Project Researcher, Project Participant | Plainfield NJ | |
| Brandi Obrien | LTER | Project Staff | University of Wyoming | |
| David Obrochta | GENA | Project Participant | University of Maryland Biotechnology Institute | |
| Jon Obuchowski | TERC MSPnet, MSPnet Hub | Project Staff | TERC | |
| Michael Occhino | Deepening Math | Project Staff | Warner School of Education, University of Rochester | |
| Anne Ochs | ED MSPs | Project Director, State Coordinator | WDE | |
| Stanley Ocken | MTTI | City College, CUNY | ||
| Michael Odell | ED MSPs | Project Director, Project Evaluator, Project Researcher | The Ingenuity Center | |
| Patrick Odell | Texas | Project Evaluator, Project Participant, Project Guest | Stephen F Austing University , (Baylor University) | |
| Michael Oehrtman | Project Pathways, Pathways to Calculus | Project Participant | ||
| Olga Ogburn | NanoBioTech | |||
| Craig Ogden | PRISM | Project Professional Developer, Project Participant, Project Guest | Atlanta Public Schools | |
| Susan Ogletree | PRISM | Project Staff | Georgia State Univeresity |
