Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7426 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Reynaldo Abadia | MTTI | Project Professional Developer, Project Staff, Project Participant | MTTI | |
| Betty Abbott | GBMP | Advisory Board Member | University of Montevallo, Inservice Center | |
| Kellie Abbott | SWPA | Project Participant | ||
| Linda Abbott | WMMP | Advisory Board Member, Project Participant | Springfield, MA Public Schools | |
| Rudy Abbott | GBMP | Project Guest | County Commissioner, Calhoun County | |
| Fouad Abd-El-Khalick | EnLiST | Co-PI | University of Illinois at Urbana-Champaign | |
| Joan Abdallah | ED MSPs | Project Director, Project Professional Developer, Project Guest | AAAS | |
| Che` Abdeljawad | VA Math Specialist | Project Participant | ||
| Peter Abdulovic | SWPA | Project Participant | ||
| John Aber | Sci Teacher Prep | Project Guest, Chief Academic Officer | University of New Hampshire | |
| Paul Abney | USVI | Co-PI | Univ. of the Virgin Islands | |
| Rosan Aboyme | LTER | Project Participant | bcpss | |
| larry abraham | UTeachEng | Project Staff | The University of Texas at Austin | |
| Neal Abraham | WMMP | Project Participant | Five Colleges, Incorporated | |
| Andrea Abrams | SWPA | Project Participant | George Washington Elementary School | |
| Lisa Abrams | ED MSPs | |||
| Naomi Abrams | NanoBioTech | Project Participant | ||
| Terry A. Ackerman | NC-PIMS | Project Evaluator | University of North Carolina Greensboro | |
| Julie Acosta | IAS/Park City | Project Director, Project Administrator | McAllen Independent School District | |
| Anne Adams | Math Reasoning | Project Researcher, Project Professional Developer | University of Idaho | |
| Brad Adams | SWPA | Project Director, Project Professional Developer, Project Participant, Academy Participant | DASD | |
| Janice Adams | Oregon Math Leadership | Project Participant | ||
| Jennifer Adams | MSP in NYC | Brooklyn College-CUNY | ||
| Joan Adams | SWPA | Project Participant, Academy Participant | Charleroi Area School District | |
| Sally Adams | VA Math Specialist | Project Guest | ||
| Scott Adamson | Arizona Middle School Math | Project Director | Chandler-Gilbert Community College | |
| Lesli Adler | GENA | Advisory Board Member | MCPS DNA Resource Center | |
| Kyle Admire | WTMSMP | Project Professional Developer, Project Participant | Olton Jr High | |
| Doreen Adrian | Deepening Math | Project Participant | Geneseo Elementary | |
| Rick Adrion | WMMP | Project Participant | University of Massachusetts Amherst | |
| Mark Aerts | Oregon Math Leadership | Project Professional Developer, Project Participant | ||
| Ayesha Agboga | ATOMS | Project Participant | ||
| Cynthia Aguilar | ED MSPs | Project Director, Project Professional Developer, Project Staff | Region One ESC | |
| Juan Carlos Aguilar | PRISM | Project Guest | DOE | |
| Yvette Aguilar | El Paso | Project Staff | ||
| Liza Aguirre | El Paso | Project Participant, Project Guest | El Dorado High School | |
| Maria Aguirre | Puerto Rico MSP | Project Staff | University of Puerto Rico & PRMSP | |
| Zenaida Aguirre | WTMSMP | Co-PI | Texas Tech University | |
| Claudia Ahlstrom | ED MSPs | State Coordinator | New Mexico Public Education Department | |
| Ashraf Ahmed | BRAIN-STEM | Project Evaluator | Morgan State University |
