Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Xin Ma | Appalachian MSP | Project Evaluator | AMSP | |
| Mo Maag | Pathways to Calculus | Project Participant | ||
| Laura Maas | Math Reasoning | Project Guest | Sandpoint Charter School | |
| Art Mabbott | IAS/Park City | Project Professional Developer, Project Staff | Seattle Public Schools | |
| Colin Mably | ED MSPs | |||
| Stacey Mabray | ED MSPs | |||
| Scott MacAinsh | MSPGP | Project Participant | ||
| Augusto Macalalag, Jr. | PISA2, ED MSPs | Co-PI, Project Researcher, Project Professional Developer, Project Staff | Stevens Institute of Technology | |
| Tim MacAller | TASC | Center for Inquiry Based Learning | ||
| patrick macana | (MSP)2 | Project Participant | NEA | |
| Martha MacAninch | MSPGP | Lenses on Learning | Bensalem Township School District | |
| Raul Macchiavelli | ED MSPs | Project Evaluator | University of Puerto Rico | |
| Robert Maccone | SMART | Project Researcher, Project Staff | Riverhead High School | |
| Ilene MacDonald | PROM/SE | St. Clair County RESA | ||
| Linda MacDonell | TASEL-M | Orange County Department of Education | ||
| Una MacDowell | Focus on Math | Project Staff | EDC | |
| Douglas Macek | SWPA | Project Professional Developer, Project Participant, Academy Participant | Montour School District | |
| Jean MacGregor | Facilitating MSPs | Project Guest | Evergreen State College | |
| Marjorie MacGregor | LTER | Project Staff | University of Wyoming | |
| Micki MacGregor | Big Sky Science Partnership | Montana State University | ||
| Edward Macias | SIRC | PI | Washington University | |
| Freddy Macias | UTeachEng | Project Participant | ||
| Israel Maciel | FOCUS | Project Participant | CUSD | |
| Pamela MacInnis - Weir | MSP-MAP | Project Staff | University of Michigan | |
| Phillip Macioce | SWPA | Project Participant, Academy Participant | ||
| Daniel MacIsaac | UB/BSP ISEP | Co-PI | SUNY Buffalo State College | |
| Kathy Mack | SWPA | Project Participant, Academy Participant | farrell area school district | |
| Jennifer Mackey | Math Reasoning | Project Participant | Boundary County School District | |
| Marifrances Mackey | WTMSMP | ESC 15 | ||
| Pamela Mackey | RITES | Project Participant | Middle School | |
| Sue Mackler | WMMP | Project Participant | Holyoke Community College | |
| Bruce Macksoud | RITES | Project Participant, Project District Participant | ||
| Holly MacLean | Sci Teacher Prep | Advisory Board Member, Project Participant, Project Guest | Boise State University | |
| Susan MacMillan | PRIME | Project Guest | Toledo Public Schools | |
| Carrie Madden | SWPA | Project Participant, Academy Participant | Beaver Area High School | |
| Daniel Madden | Arizona Teacher Institute | PI, Project Director | The University of Arizona | |
| James Madden | Louisiana MSTI | PI, Project Director, Project Participant | Louisiana State University | |
| Sandra Madden | WMMP | Project Participant | UMass | |
| Kaycie Maddox | PRISM | Project Participant | Northeast Georgia REAS | |
| Steve R. Madigosky | (ES)2, MSPGP | PI, Project Participant | widener university |
