Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Dori La Bella | RITES | Project Participant | Aldrich JHS | |
| Joann La Rue | Great Valley MSP | Edwards Air Force Base | ||
| Hassan Laaroussi | MSP in NYC | Project Staff, Project Participant | Harry S Truman H.S | |
| Karl Labadorf | WMMP | Project Participant | ||
| Jay Labov | Facilitating MSPs, TERC MSPnet | PI, Project Director, Advisory Board Member, Presenter, Workshop Participant, Workshop Presenter | National Research Council | |
| John Labriola | RITES | Project Participant, Resource Team | Chariho Middle School | |
| Carol Lach | ED MSPs | State Coordinator | Massachusetts Department of Elementary and Secondary Education | |
| Michael Lach | CTTI | Project Guest | Chicago Public Schools | |
| Judy Lachvayder | Facilitating MSPs, Cleveland | Project Participant, Planning Committee Member, Presenter | St. Ignatius High School | |
| Michelle LaCourse | Boundary Crossing Teams | Project Participant | ||
| Sara Lacy | Fulcrum Institute for Education | Project Participant | TERC | |
| Shannon LaDeau | LTER | Project Guest | Cary Institute of Ecosystem Studies | |
| Ron Ladick | SWPA | Project Participant | South Side Area School District | |
| Nicole LaDue | LTER | Project Participant | Michigan State University | |
| Caterina LaFata | MSTP Project | Project Evaluator | CUNY/CASE | |
| Phil Lafontaine | ED MSPs | State Coordinator | California Department of Education | |
| Jennifer LaForte | SWPA | Project Participant | ||
| MaryBeth LaHaye | Milwaukee | Project Participant | ||
| Robert Laird | Vermont | Project Researcher, Project Professional Developer, Project Staff, Project Participant | University of Vermont | |
| Charla Lake | Big Sky Science Partnership | K William Harvey | ||
| Joni Lakin | NanoBio Science Partnership | Project Evaluator | Auburn University | |
| Douglas Lalia | LTER | |||
| O.C. Lam | PRISM | Griffin RESA | ||
| OC Lam | PRISM | Project Guest | Griffin RESA | |
| Erica Lamar | SWPA | Project Participant | ALCOSAN | |
| John LaMaster | IU-IMI | Project Participant | Indiana U. - Purdue U. Fort Wayne | |
| Beth Lamb | PRISM | Project Participant, Project Guest | William James Middle School | |
| Kaye Lamb | PRISM | Project Participant | ||
| Neil Lamb | NanoBioTech | Advisory Board Member | HudsonAlpha Institute for Biotechnology | |
| Russell Lambach | Oregon Math Leadership | Project Participant | ||
| Teruni Lamberg | ED MSPs | Project Director | University of Nevada, Reno | |
| Kimberly Lambert | Texas | Central ISD | ||
| Cindy Lambing | SWPA | Project Guest, Academy Participant | Highlands School District | |
| kim lamfers | SF Bay IMSS | Project Staff | ACOE | |
| Harriet Lamm | Alliance | Project Evaluator | Alliance for the Improvement of Mathematics Skills, PreK-16 | |
| Rachel Lamm | WTMSMP | Project Participant, Project Guest | Frenship Middle School | |
| Leanne LaMondie | Boundary Crossing Teams | Project Participant | Nazareth College | |
| Erin Lamos | VIP K-16 | |||
| Heather Land | GBMP | Project Participant | ||
| Carolyn Landel | Cascades-Olympic | Project Director | Western Washington University |
