Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Sallie Kaan | SWPA | Project Participant, Academy Participant | Fox Chapel Area School District | |
| Keri Kachmar | SWPA | Project Professional Developer, Academy Participant | ||
| Joan Kaderavek | NURTURES | Co-PI | The University of Toledo | |
| Sue Kahle | Stark County | Alliance City Schools | ||
| Dawn Kahler | MiTEP | Project Participant | Kalamazoo Public Schools | |
| Marvin Kaiser | Sci Teacher Prep | Team Leader | Portland State University | |
| Eric Kaler | Sci Teacher Prep | Project Guest, Chief Academic Officer | State University of New York at Stony Brook | |
| Cheryl Kalez Williams | BSP | |||
| Mark Kalk | WU Life Sciences Institute, Teacher Learning | Washington University | ||
| Stephanie Kallicharan | MTTI | Project Participant | Lehman College | |
| Ngozi Kamau | Mathematics Leadership Institute | Project Staff | Rice University | |
| Bruce Kamerer | BSP | Project Professional Developer, Project Participant, CCC Instructor, CCLS Facilitator, Vertical Teaming | Boston Public Schools | |
| Erin Kamerer | SWPA | Project Participant | Hopewell Area Schools | |
| Stephanie Kampf | LTER | |||
| Audrey Kampper | RITES | Project Participant | Cranston High School East | |
| Hosun Kang | LTER | Project Guest | Michigan State University | |
| Yea Kang | SMART | Martin Van Buren High School | ||
| Katherine Kanim | IAS/Park City | Project Professional Developer | Las Cruces School District | |
| Bob Kansky | Longitudinal Design | Project Staff | University of Wyoming | |
| Avi Kaplan | MSP-MAP | Project Staff | University of Michigan | |
| Jennifer Kaplan | LTER | Project Staff, Project Participant | Michigan State University | |
| Joni Kaplan | TERC MSPnet | |||
| Sam Kaplan | ED MSPs | Project Director | UNC Asheville | |
| Nick Kapura | BSP | |||
| Jackie Kapushion | Rocky Mountain Middle School MSP | Project Participant | Mapleton School District | |
| Stuart Karabenick | MSP-MAP, MSP-MAP II, TEAM-Math | PI, Project Director | University of Michigan | |
| Chris Karaguleff | UTeachEng | Project Participant | ||
| Daniel Karanja | MSPGP | Project Participant | William Penn School District | |
| Kara Karch | Focus on Math | Education Development Center | ||
| Tzur Karelitz | BSP | Project Researcher | ||
| ekariadakis@boston.k12.ma.us | BSP | Project Participant, Vertical Teaming | Boston Public Schools | |
| Inga Karliner | EnLiST | Project Participant | University of Illinois | |
| Christer Karlsson | MiTEP | Project Evaluator | ||
| Joan Karp | BSP, BEST, PULSE | Project Evaluator | PERG/Lesley University | |
| Cara Kasa | SWPA | |||
| Christine Kasberger | Oregon Math Leadership | Project Participant | Crook County High School | |
| Joyce Kaser | GENA | Project Evaluator | The Study Group | |
| Christopher Kastronis | SWPA | Project Participant, Academy Participant | McKeesport | |
| Mary Katona | MSPGP | Lenses on Learning | Louis E. Dieruff High School | |
| Sharon Katt | ED MSPs | State Coordinator |
