Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Erica Jablonski | BSP | Project Researcher, Project Staff | Education Development Center, Inc. | |
| Ave Jack | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Riverchase Middle School - Shelby County | |
| Aimee Jackson | SWPA | Project Participant, Academy Participant | ||
| Billy Jackson | Math TLC | Project Participant, Project Guest | ||
| Bo Jackson | SWPA | Project Participant, Academy Participant | ||
| Debbie Jackson | Cleveland | Project Researcher, Project Participant, Project Guest | Cleveland State University | |
| Frances Jackson | IU-IMI | Project Professional Developer, Advisory Board Member | ||
| Frankie Jackson | Big Sky Science Partnership, e-Mentoring | Project Staff, Project Participant | Montana State University | |
| Howard Jackson | CEEMS MSP | Co-PI | University of Cincinnati | |
| Jennifer Jackson | BSP | Project Staff | Boston Public Schools | |
| Karen Jackson | GENA | Project Participant | ||
| Lorey Jackson | Big Sky Science Partnership | Project Participant | Pablo Elementary | |
| Marina Jackson | TERC MSPnet | Project Guest | Learning Research and Development Center | |
| monica jackson | MSP-MAP II | Project Participant | Johnnie R. Carr Middle School | |
| Seth Jackson | WTMSMP | Project Participant | ||
| Vanessa Jackson | PRISM | Project Guest | Project GRAD | |
| Sally Jacobs | Project Pathways | Project Participant | Arizona State University | |
| Barbara Jacobson | Math in the Middle, NE Math | Co-PI, Advisory Board Member, Project Participant | Lincoln Public Schools | |
| James Jacobson | PISA2 | Advisory Board Member | St. Peter's College | |
| Mike Jacobson | Rocky Mountain Middle School MSP | Project Researcher, Advisory Board Member, Project Participant | University of Colorado Denver | |
| Lori Jacolucci | RITES | Project Researcher, Resource Team | The RITES project | |
| Nancy Jacqmin | SWPA | Project Participant, Academy Facilitator | Carlow University | |
| Joann Jacullo Noto | NSF Officers | Project Guest | ||
| Roberta Jaffe | e-Mentoring | Project Participant | University of CA, Santa Cruz | |
| Katherine Jagger | LTER | Cary Institute of Ecosystem Studies | ||
| Sherri Jak | SWPA | Project Participant | ||
| Eric Jakobbson | ICLCS | University of Illinois at Urbana-Champaign | ||
| Eric Jakobsson | ICLCS | National Center for Supercomputing Applications/University of Illinois | ||
| Joyce Jamerson | PRISM | Project Professional Developer | Screven Co.- Screven Co. High | |
| Donna James | Middle Grades ESS | Hannah Penn Middle School | ||
| Julie James | ED MSPs | Project Professional Developer | Center for Mathematics and Science Education | |
| Phyllis James | PRISM | Project Professional Developer | Vidalia City- Vidalia High | |
| Roxie James | Consortium | Project Participant | Kean University | |
| Van James | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Abrams Elementary | |
| Shahrzad Jamshidi | Active Approach to Algebra | Project Staff | CSULA | |
| Jennifer Janectic | SWPA | Project Participant | Big Beaver Falls Area School District | |
| Martha Janes | ED MSPs | |||
| Kristen Janesko | SWPA | Project Participant, Academy Participant | ||
| Bosun Jang | ED MSPs | Project Evaluator, Project Researcher | ||
| Larry Jansen | Math TLC | Project Staff | University of Wyoming |
