Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Jessica Haan | Big Sky Science Partnership | Project Participant | Billings Public Schools | |
| Bruce Haas | GENA | Project Participant | University of Arkansas for Medical Sciences | |
| John Haas | PRIME | Project Guest | Red Stone Education Group | |
| Ginger Habel | Oregon Math Leadership | Project Participant | Beaverton School District | |
| Kathleen Habel | SWPA | Project Participant, Academy Participant | Monessen High School | |
| A.J. Haberkorn | SWPA | Project Participant, Academy Participant | Greater Latrobe School District | |
| Cheryl Hach | LTER | Project Guest | Kalamazoo Area Math and Science Center | |
| Melody Hachey | Focus on Math II | Project Staff | ||
| Michael Hacker | MSTP Project, MiSP Phase 2 | Co-PI, Project Director | Hofstra University | |
| Donald Hackmann | EnLiST | Project Professional Developer | University of Illinois | |
| Susan Hackwood | Facilitating MSPs | Planning Committee Member, Workshop Participant | California Council for Science and Technology | |
| Joy Hadden | PRISM | Project Professional Developer, Advisory Board Member | Vidalia City- J.R. Trippe Middle | |
| Carol Haden | ARISE | Project Evaluator | Magnolia Consulting | |
| Caroline Hagen | Poincare Institute | Project Director | Tufts University | |
| Richard Hain | IAS/Park City | Advisory Board Member, Project Guest | Duke University | |
| Barbara Hainan-Jones | SWPA | Project Professional Developer, Project Participant, Academy Participant | Derry School District | |
| Lisa Haines | IU-IMI | Project Participant | Bartholomew Consolidated Schools | |
| Sarah Haines | LTER, VIP K-16 | Project Director, Project Participant | Towson University | |
| Gloria Hajat | El Paso | Project Professional Developer, Project Participant | MSP | |
| Farshid Hajir | WMMP | Project Participant | ||
| Brad Halfpap | Big Sky Science Partnership | Project Participant | University of Montana | |
| Betty Hall | WTMSMP | Project Participant, Project Guest | Talkington School for Young Women Leaders | |
| Cheryl Hall | BSP | Project Professional Developer, Project Participant, Vertical Teaming | Boston Public Schools | |
| Craig Hall | Oregon Math Leadership | Project Participant | ||
| Deborah Hall | ATOMS | Project Participant | ||
| Dick Hall | Focus on Math, Focus on Math II | Project Guest | Boston University | |
| Gail Hall | ED MSPs | State Coordinator | VT Dept Education | |
| Jason Hall | SWPA | Project Participant | ||
| John Hall | (ES)2 | Project Guest | PA Alliance for STEM Education | |
| Jollene Hall | Oregon Math Leadership | Project Participant | ||
| Judith Hall | Deepening Math | Project Professional Developer | Batavia City School District | |
| Nancy Hall | PRIME | Project Guest | Black Hills State University | |
| Roger Hall | RITES | Project Participant | Pilgrim | |
| Rogers Hall | MSP-PE | Project Participant | Vanderbilt University | |
| Stephen Hall | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Thompson Middle School | |
| Tammy Hall | SWPA | Project Participant, Academy Participant | Steel Valley SD | |
| Michael Hallman | GBMP | Project Participant | Alabama School of Fine Arts | |
| Thomas Hallman | SWPA | Project Participant | Seneca Valley School District | |
| Tracey Halowich | SWPA | Project Participant, Project Guest | Lake-Lehman SD | |
| Shawna Halsey | Big Sky Science Partnership | Project Participant | Morin Elementary School |
