Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Ben Fackler-Adams | Cascades-Olympic | Project Participant | Skagit Valley College | |
| Mehri Fadavi | Project MAST | PI | Jackson State University | |
| Denise Fagan | MSPGP | Project Participant, Lenses on Learning | Wissahickon School District | |
| Mary Fagler | NE Math | Project Staff | ||
| Gail Fairchild | MSPGP | Project Participant | ||
| Karen Faircloth | ED MSPs | Project Director | ||
| Joni Falk | TERC MSPnet, MSPnet Hub | PI | TERC Inc | |
| Renee Fall | WMMP | Project Participant | ||
| Becky Fallert | SWPA | Project Participant, Academy Participant | South Allegheny School District | |
| Tara Fallon | Oregon Math Leadership | Project Participant | ||
| Shelley Fallows | PRISM | Project Professional Developer | Clarke County Schools | |
| Carol Farabaugh | SWPA | Project Participant, Academy Participant | ||
| Reuben Farley | VA Math Specialist, Math Specialist | Project Staff | Virignia Commonwealth University | |
| Patty Farlow | TASC | Project Participant | Alamance Burlington School System | |
| Cheryl Farmer | UTeachEng | Project Director | The University of Texas at Austin | |
| Lynn Farmer | PRISM | Project Participant | East Jackson Elementary School | |
| Bonnie Farmin | Math Reasoning | Project Participant, Project Guest | Kellogg School District | |
| Jan Farnam | El Paso | Project Participant, Project Guest | utep | |
| Kent Farnsworth | MATH PAYS | Project Evaluator | University of Missouri, St. Louis | |
| Ralph Farnsworth | Focus on Math | Project Participant | Waltham Public Schools, Waltham, MA | |
| Jo Farrell | PRISM | Project Guest | ||
| Lynn Farrin | (MEF)2 | Project Staff | Maine Mathematics and Science Alliance | |
| Todd Farris | Oregon Math Leadership | Project Participant | ||
| Dori Farthing | POPS | Co-PI, Project Researcher, Project Staff | SUNY Geneseo | |
| Nariman Farvardin | Sci Teacher Prep | Project Guest, Chief Academic Officer | University of Maryland College Park | |
| Lisa Fassett | ED MSPs | State Coordinator | Department of Education | |
| Lisa Fast | Math ACTS | University of California | ||
| Brian Fath | VIP K-16 | Project Participant | Towson University | |
| Nafsaniath Fathema | NanoBio Science Partnership | Project Researcher | Auburn University | |
| Mark Faulx | SWPA | Project Participant | ||
| Joseph Fawcett | UTeachEng | Project Participant | ||
| Izear Feagins III | PRISM | Project Evaluator, Project Professional Developer, Project Participant | Brown Middle School - Atlanta Public Schools | |
| Edward Fearer | SWPA | Project Participant | Uniontown Area School District | |
| Chelsea Feaver | Math TLC, LTER | Project Staff | University of Wyoming | |
| Preston D. Feden | MSPGP | Project Director, Project Professional Developer | Department of Education | |
| Valdimir Federov | NanoBioTech | Project Participant | ||
| Stephanie Feger | RITES | Project Evaluator | Education Alliance at Brown University | |
| Kelly Feighan | NJ Middle School Math | Project Evaluator | Research for Better Schools | |
| Patti Feimster | PRISM | Project Professional Developer, Project Participant | ||
| Robert Feinerman | MTTI | PI | Lehman College, CUNY |
