Use the Directory to find members alphabetically by name or use the box below to search for a member directly.
There are 7266 MSPnet Hub members.
| Name | Project | Roles | Organization | |
|---|---|---|---|---|
| Kristen Cacciatore | BSP | Project Researcher | University of Massachusetts Boston | |
| Tifni Cadena | UTeachEng | Project Participant | ||
| Maxyne Cadman | SWPA | Project Participant | ||
| Todd Cadwalladerolsker | Sci Teacher Prep | Project Participant | California State University Fullerton | |
| Jinfa Cai | MSPGP | Project Researcher | University of Delaware | |
| Gabriel Caire | UTeachEng | Project Participant | ||
| Janet Caldwell | New Jersey | Co-PI, Project Participant | Rowan University | |
| Natalie Cale | SWPA | Project Participant, Academy Participant | ||
| Barb Calfe | SWPA | Project Participant, Academy Participant | Franklin Regional School District | |
| Amber Calhoun | WTMSMP | Project Participant | ||
| Charles Calhoun | GBMP | Education Higher Ed | UAB, School of Education | |
| Mary Calhoun | Sci Teacher Prep | Project Guest | University of North Carolina at Charlotte | |
| Gerald Call | GENA | Project Participant | Midwestern University | |
| Jane Callaghan | MSPGP | Lenses on Learning | ||
| Janet Callahan | Sci Teacher Prep | Project Participant | Boise State University | |
| Cindy Callard | Deepening Math | Project Director | University of Rochester - Warner | |
| LaTesa Callaway | NURTURES | University of Toledo | ||
| Melonie Callender | MSP in NYC | Project Participant | Norman Thomas HS | |
| Delmesa Callins | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Jess Lanier High School | |
| Hazel Callins | GBMP | Project Participant, Mathematics Support Team Teacher (MST) | Brighton Middle School | |
| Catherine Callow-Heusser | Building Evaluation | PI, Project Director, Project Evaluator | Utah State University | |
| Leticia Camarillo | WTMSMP | Project Participant | ||
| Anisha Campbell | (MSP)2 | PI, Project Participant | Bowie State University | |
| Bernice Campbell | Online Technologies | Project Evaluator | Friday Institute for Educational Innovation, NC State University College of Education | |
| Billie Campbell | PRISM | Project Professional Developer | ||
| David Campbell | WU Life Sciences Institute | Project Professional Developer, Project Participant | ||
| Diana Campbell | MSPGP | MSPGP | ||
| Evelyn Campbell | PRISM | Project Participant, Project Guest | Candler County Board of Education | |
| Gerard Campbell | GENA | Project Participant | University of Pittsburgh | |
| Jill Campbell | SWPA | Project Participant | ||
| Judie Campbell | SWPA | Project Professional Developer, Academy Participant | Derry Area School District | |
| June Campbell | TASEL-M, MSP-MAP | Project Professional Developer | California State University, Fullerton/Orange County Department of Education | |
| Kathy Campbell | SWPA | Project Professional Developer, Project Participant, Project Guest | ||
| Kathy Campbell 2 | WTMSMP | Project Participant | ||
| Lisa Campbell | WTMSMP | Project Participant | ||
| Madeline Campbell | Mathematics Leadership Institute | Project Evaluator | Rice University | |
| Melba Campbell | MSP in NYC | Project Participant | Samuel Gompers High School | |
| Patricia Campbell | Math Specialist | Project Guest | University of Maryland | |
| Richard Campbell | MSPGP | Project Participant | Norristown Area School District | |
| Wallace Campbell | Appalachian MSP | Project Director | Pikeville College |
