Use the Directory to find members alphabetically by name or use the box below to search for a member directly. There are 5854 MSPnet Hub members.
|   | Name | Project | Roles | Organization |
|---|---|---|---|---|
| Reynaldo Abadia | MTTI | Project Professional Developer, Project Staff, Project Participant | MTTI | |
| Betty Abbott | GBMP | Advisory Board Member | University of Montevallo, Inservice Center | |
| Kellie Abbott | SWPA | Project Participant | ||
| Rudy Abbott | GBMP | Project Guest | County Commissioner, Calhoun County | |
| Fouad Abd-El-Khalick | EnLiST | Co-PI | University of Illinois at Urbana-Champaign | |
| Joan Abdallah | ED MSPs | Project Guest | AAAS | |
| Che` Abdeljawad | VA Math Specialist | Project Participant | ||
| Nassim Abdi Dezfooli | VIP K-16 | Project Staff | University System of Maryland | |
| Peter Abdulovic | SWPA | Project Participant | ||
| John Aber | Sci Teacher Prep | Project Guest, Chief Academic Officer | University of New Hampshire | |
| Paul Abney | USVI | Co-PI | Univ. of the Virgin Islands | |
| Rosan Aboyme | LTER | Project Participant | bcpss | |
| Andrea Abrams | SWPA | Project Participant | George Washington Elementary School | |
| Lisa Abrams | ED MSPs | |||
| Naomi Abrams | NanoBioTech | Project Participant | ||
| Terry A. Ackerman | NC-PIMS | Project Evaluator | University of North Carolina Greensboro | |
| Julie Acosta | IAS/Park City | Project Director, Project Administrator | McAllen Independent School District | |
| Brad Adams | SWPA | Project Director, Project Professional Developer, Project Participant, Academy Participant | DASD | |
| Janice Adams | Oregon Math Leadership | Project Participant | ||
| Jasper Adams | Texas | PI, Project Evaluator, Project Participant | Stephen F. Austin State University | |
| Joan Adams | SWPA | Project Participant, Academy Participant | Charleroi Area School District | |
| Sally Adams | VA Math Specialist | Project Guest | ||
| Lesli Adler | GENA | Advisory Board Member | MCPS DNA Resource Center | |
| Kyle Admire | WTMSMP | Project Professional Developer, Project Participant | Olton Jr High | |
| Doreen Adrian | Deepening Math | Project Participant | Geneseo Elementary | |
| Mark Aerts | Oregon Math Leadership | Project Professional Developer, Project Participant | ||
| Satish Babu Agadkar | GENA | Project Evaluator, Project Staff, Advisory Board Member, Project Participant, Project Guest | ||
| Cynthia Aguilar | ED MSPs | Project Director, Project Professional Developer, Project Staff | Region One ESC | |
| Juan Carlos Aguilar | PRISM | Project Guest | DOE | |
| Yvette Aguilar | El Paso | Project Staff | ||
| Liza Aguirre | El Paso | Project Participant, Project Guest | El Dorado High School | |
| Maria Aguirre | Puerto Rico MSP | Project Staff | University of Puerto Rico & PRMSP | |
| Zenaida Aguirre | WTMSMP | Co-PI | Texas Tech University | |
| Claudia Ahlstrom | ED MSPs | State Coordinator | New Mexico Public Education Department | |
| Ashraf Ahmed | BRAIN-STEM | Project Evaluator | Morgan State University | |
| Hillary Aisenstein | (ES)2 | Advisory Board Member | PHENND | |
| Hadda Ait Oukdim-Conte | MSP in NYC | Project Participant | n/a | |
| Chatchada Akarasriworn | Math TLC | Project Staff, Project Guest | ||
| Ilze Akerbergs | IU-IMI | Indiana University | ||
| Bob Akeson | Boston Science Partnership |
