Showcase: VIP K-16
There are 9 showcase items for this project.| Posted | Title | Keyword |
|---|---|---|
| 08/04/09 | 2009 USM STEM Symposium proceedings | In The Press, Papers and Reports, Presentations |
| 03/06/07 | Making Good on Our Word: STEM Faculty and K-16 Partnerships, AACTE Presentation | Papers and Reports, Presentations |
| 01/04/07 | Networking Among VIP K-16 Participants | Papers and Reports |
| 11/22/06 | Making Good on Our Word: STEM Faculty and K-16 Partnerships | Papers and Reports |
| 09/21/06 | VIP K-16 Year 4 Report | Papers and Reports |
| 02/24/06 | VIP K-16 Program Nuggets | In The Press |
| 02/07/06 | Teacher Change in High School Science: Findings from the First Three Years of the Vertically Integrated Partnerships (VIP) K-16 | Papers and Reports |
| 08/04/05 | Vertically Integrated Partnerships K-16 Report for Year 3 (October 2004 - September 2005) | Papers and Reports |
| 01/19/04 | USM Receives $7.5 Million Federal Grant to Enrich Science Instruction in Montgomery County High Schools | In The Press |
