Exhibit 8 - Targets And Methods For A Proposed Assessment Of Partnerships
| Assessment Targets | Assessment Methods | |||
| Partner Interview | Partner Survey | Process Observation and Assessment | Other | |
| I. Presence of prerequisite and success factors | X | X | ||
| A. Prerequisites and facilitative factors | X | X | ||
| Perceptions of partners' tolerance for sharing power | X | X | ||
| Partners' willingness to adapt to meet partnerships' needs | X | X | ||
| Existence of partnership champions | X | X | ||
| B. Success factors from the literature | X | X | ||
| Trust* | X | X | ||
| Confidence | X | X | ||
| Senior management support | X | X | ||
| Clear goals | X | |||
| Partner compatibility | X | X | X | |
| Conflict | X | X | ||
II. Degree of partnership |
X | X | X | Partner identification and assessment of indicators |
| A. Mutuality* | X | X | ||
| Mutuality and equality | X | |||
| Equality in decisionmaking | X | |||
| Resource exchange | X | X | ||
| Reciprocal accountability | X | |||
| Transparency | X | |||
| Partner representation and participation in partnership activities | X | |||
| Mutual respect | X | |||
| Even benefits | X | |||
B. Organization identity* |
X | X | ||
| Partner organization identities | X | |||
| Organization identify within the partnership | X | |||
| III. Outcomes of the partnership relationship | X | X | X | |
| Value-added | X | X | X | |
| Partners meet own objectives | X | X | ||
| Partnership identity | X | X | X | |
| IV. Partner performance | X | X | ||
| A. Partners and partner roles enacted as prescribed or adapted for strategic reasons | X | X | Review of partner proposal | |
| B. Partner assessment and satisfaction with their partners' performance | X | X | X | |
| Compliance with expected and agreed roles | X | X | X | |
| Satisfaction of partners with each other's performance | X | X | ||
| Partner's performance beyond the call of duty | X | X | ||
V. Efficiency and strategy |
X | |||
| Identification of critical factors influencing partnership's success | X | |||
| Extent to which these are continuously monitored | X | |||
| Extent to which these are Strategically managed | X | |||
*These relationship dimensions of partnerships are addressed in Section III of this report.
Adapted from Brinkerhoff (2002).