Article Listing
There are 245 Articles matching the keyword "Teacher Quality, Quantity and Diversity".
| Posted | Title | Author | In / At | Pub Date |
|---|---|---|---|---|
| 2/09/12 | A Methodology to Explain Teachers' Emerging Roles As K-5 Mathematics Specialists | Joy Whitenack, Aimee Ellington | Annual Meeting of the American Educational Research... | 2007 |
| 2/09/12 | School Division Leaders Keen on In-School Mathematics Experts | David Blount, Judy Singleton | The Journal of Mathematics and Science: Collaborative | 2008 |
| 1/29/12 | Supporting Implementation of the Common Core State Standards for Mathematics | Paola Sztajin, Karen Marrongelle, Peg Smith | Friday Institute/NC State Univ. | 2011 |
| 1/26/12 | Teacher Motivation for Professional Development | Stuart Karabenick, AnneMarie Conley | LNC Conference in January 2012, Washington D... | 2011 |
| 1/25/12 | Teacher Motivation and Professional Development: A Guide to Resources | Laura Schieb, Stuart Karabenick | 2011 LNC Conference | 2011 |
| 1/05/12 | Designing Professional Development Activities for Mathematics Specialists | Virginia Bastable, L. Menster | The Journal of Mathematics and Science: Collaborative... | 2005 |
| 1/05/12 | Mathematics Specialists in Norfolk Public Schools | Denise Walston | The Journal of Mathematics and Science: Collaborative... | 2005 |
| 1/05/12 | Mathematics Specialists Task Force Report | Virginia Mathematics and Science Coalition Task Force | The Journal of Mathematics and Science: Collaborative... | 2005 |
| 1/04/12 | Processes and Pathways: How do Mathematics and Science Partnerships Measure and Promote Growth in Teacher Content Knowledge | P. S. Moyer-Packenham, A. Westenskow | 2009 | |
| 1/04/12 | Increasing the Diversity of Teachers in Mathematics and Science Partnerships | P. S. Moyer-Packenham, J. Parker, A. Kitsantas, J. J. Bolyard, F. Huie | Journal of Educational Research and Policy Studies | 2009 |
| 1/04/12 | Placing the MSP Program's Institute Partnerships In a Career Development Context | D. Davis | 2009 | |
| 1/04/12 | Does MSP Participation Increase the Supply of Math Teachers? Developing and Testing an Analytic Model | J. Tyler, S. Vitanova | Peabody Journal of Education | 2008 |
| 1/04/12 | The Assessment of Mathematics and Science Teacher Quality | P. S. Moyer-Packenham, J. J. Bolyard, A. Kitsantas, H. Oh | Peabody Journal of Education | 2008 |
| 1/04/12 | A Review of the Literature on Mathematics and Science Teacher Quality | J. J. Bolyard, P. S. Moyer-Packenham | Peabody Journal of Education | 2008 |
| 1/04/12 | Representations of Teacher Quality, Quantity, and Diversity in a National Mathematics and Science Program | P. S. Moyer-Packenham, J. J. Bolyard, H. Oh, P. Kridler, G. Salkind | Journal of Educational Research and Policy Studies | 2006 |
| 12/28/11 | The Mathematics Specialist From a Dual Language Immersion Perspective | M. Aguilar | The Journal of Mathematics and Science | 2007 |
| 12/15/11 | STEM Professional Learning Communities | MSP-KMD Knowledge Reviews | 2011 | |
| 11/30/11 | Value-Added Modeling of Teacher Effectiveness: An Exploration of Stability across Models and Contexts | Xiaoxia A. Newton, Linda Darling-Hammond, Edward Haertel, Ewart Thomas | Education Policy Analysis Archives | 2010 |
| 11/30/11 | Mathematics Reform and Teacher Quality in Elementary Grades: Assessments, Teacher Licensure, and Certification | Annie Georges, Kathryn M. Borman, Reginald S. Lee | Education Policy Analysis Archives | 2010 |
| 10/05/11 | Education Supports Racial and Ethnic Equality in STEM | David Beede, Tiffany Julian, Beethika Khan, Rebecca Lehrman, George McKittrick, David Langdon, Mark Doms, Office of the Chief Economist, U.S. Dept. Commerce | ESA Issue Brief | 2011 |
| 9/08/11 | Learning In And Out Of School In Diverse Environments | James A. Banks, Kathryn H. Au, Arnetha F. Ball, Philip Bell, Edmund W. Gordon, Kris D. Gutiérrez, Shirley Brice Heath, Carol D. Lee, Yuhshi Lee, Jabari Mahiri, Na'ilah Suad Nasir, Guadalupe Valdés, Min Zhou | 2007 | |
| 8/31/11 | Student Teaching in the United States | Julie Greenberg, Laura Pomerance, Kate Walsh | National Council on Teacher Quality | 2011 |
| 8/17/11 | Preparing Future Math Teachers | William Schmidt, Richard Houang, LELAND COGAN | American Association for the Advancement of Science | 2011 |
| 8/17/11 | Teaching Skillful Teaching | Deborah Loewenberg Ball, Francesca M. Forzani | The Effective Educator, Vol. 68(4) | 2011 |
| 8/17/11 | Learning to Practice: The Design of Clinical Experience in Teacher Preparation | Pam Grossman | The Partnership for Teacher Quality | 2010 |
| 7/07/11 | Achievement Gaps: How Hispanic and White Students in Public Schools Perform in Mathematics and Reading on the National Assessment of Educational Progress | F. Cadelle Hemphill, Alan Vanneman, Taslima Rahman | National Center for Education Statistics | 2011 |
| 7/07/11 | Expanding Underrepresented Minority Participation: America's Science and Technology Talent at the Crossroads | Committee on Underrepresented Groups and the Expansion of the Science and Engineering Workforce Pipeline, Committee on Science, Engineering, and Public Policy, Policy and Global Affairs; National Academy of Sciences, National Academy of Engineering, and Institute of Medicine | The National Academies Press | 2011 |
| 7/07/11 | STEM Teachers in Professional Learning Communities: From Good Teachers to Great Teaching | Kathleen Fulton, Ted Britton | NCTAF, WestEd | 2011 |
| 6/30/11 | Recruiting, Training and Supporting a 21st Century Teaching Profession | Susan K. Sclafani | International Summit on the Teaching Profession | 2011 |
| 6/30/11 | Improving Teacher Quality Around the World: The International Summit on the Teaching Profession | Vivien Stewart | The Asia Society in collaboration with the... | 2011 |
| 6/15/11 | Transforming High Schools: Performance Systems for Powerful Teaching | Mariana Haynes | Alliance for Excellent Education | 2011 |
| 3/23/11 | Principals' Approaches to Developing Teacher Quality | Morgaen L. Donaldson | Center for American Progress | 2011 |
| 3/23/11 | The Elusive Talent Strategy. An Excellent Teacher for Every Student in Every School | Talia Milgrom-Elcott | Carnegie Corporation of New York | 2011 |
| 2/09/11 | Teacher Professional Learning in the United States: Case Studies of State Policies and Strategies | Ann Jaquith, Dan Mindich, Ruth Chung Wei, Linda Darling-Hammond | Learning Forward/SCOPE | 2010 |
| 1/31/11 | Linking Principles of Formative Assessment to Classroom Practice | DeAnn Huinker, Janis Freckmann | Wisconsin Teacher of Mathematics | 2009 |
| 1/28/11 | Relationships Among Inquiry-Based Science, Elementary and Middle-Grade Achievement, and Science-Related Student Behaviors in a North Carolina School District | David Smith, Charles Coble, Gary Ybarra | 2011 MSP Learning Network Conference | 2011 |
| 1/26/11 | Teacher Learning: What Matters? | Linda Darling-Hammond, Nikole Richardson | Educational Leadership Vol. 66(5) | 2009 |
| 1/26/11 | Attribution Error and the Quest for Teacher Quality | Mary M. Kennedy | Educational Researcher | 2010 |
| 1/05/11 | Getting Teacher Assessment Right: What Policymakers Can Learn from Research | Patricia H. Hinchey | Great Lakes Center | 2010 |
| 12/15/10 | Evaluating Teachers: The Important Role of Value-Added | Steven Glazerman, Susanna Loeb, Dan Goldhaber, Douglas Staiger, Stephen Raudenbush, Grover Whitehurst | Brown Center on Education Policy at Brookings | 2010 |
