Article Listing
There are 133 Articles matching the keyword "Student Support".
| Posted | Title | Author | In / At | Pub Date |
|---|---|---|---|---|
| 3/10/10 | The State of American Boyhood | Judith Kleinfeld | The Boys Project | 2009 |
| 3/10/10 | No Map to Manhood: Male and Female Mindsets Behind the College Gender Gap | Judith Kleinfeld | The Boys Project | 2009 |
| 3/10/10 | The Educational Crisis Facing Young Men of Color | College Board | 2010 | |
| 3/03/10 | Test, Punish, and Push Out: How Zero Tolerance and High-Stakes Testing Funnel Youth into the School to Prison Pipeline | The Advancement Project | 2010 | |
| 3/03/10 | Mind the (Other) Gap!: The Growing Excellence Gap in K-12 Education | Jonathan A. Plucker, Nathan Burroughs, Ruiting Song | Indiana University Center for Evaluation and Education... | 2010 |
| 2/18/10 | NSTA Position Statement: Science for English Language Learners | National Science Teachers Association | 2010 | |
| 1/28/10 | Female Teachers' Math Anxiety Affects Girls' Math Achievement | Sian L. Beilock, Elizabeth A. Gunderson, Gerardo Ramirez, Susan C. Levine | Proceedings of the National Academies of Science | 2009 |
| 1/21/10 | Gauging the Gaps A Deeper Look at Student Achievement | Anna Habash Rowan, Daria Hall, Kati Haycock | The Education Trust | 2010 |
| 1/14/10 | Learning Styles: Concepts and Evidence | Mark McDaniel, Doug Rohrer, Robert Bjork | Psychological Science and the Public Interest | 2008 |
| 1/14/10 | Alternative High School Math Pathways in Massachusetts: Developing an On-Ramp to Minimize College Remediation in Mathematics | The Rennie Center for Education Research & Policy... | 2009 | |
| 12/23/09 | Performance Management in Action | Michael & Susan Dell Foundation | 2009 | |
| 12/23/09 | Steady as She Goes? Three Generations of Students through the Science and Engineering Pipeline | B. Lindsay Lowell, Hal Salzman, Hamutal Bernstein, Everett Henderson | The Annual Meetings of the Association for... | 2009 |
| 10/22/09 | The Evaluation of Enhanced Academic Instruction in After-School Programs | Alison Rebeck Black, Marie-Andree Somers, Fred Doolittle, Rebecca Unterman, Jean Baldwin Grossman | NCEE/IES | 2009 |
| 10/15/09 | Diplomas Count: Broader Horizons: The Challenge of College Readiness for All Students | Education Week | 2009 | |
| 10/08/09 | College Readiness | Pearson Issue Paper | 2009 | |
| 10/01/09 | Helping Students Navigate the Path to College: What High Schools Can Do | William G. Tierney, Thomas Bailey, Jill Constantine, Neal Finkelstein, Nicole Farmer Hurd | ED/IES | 2009 |
| 8/20/09 | Pockets of Potential: Using Mobile Technologies to Promote Children's Learning | Carly Shuler | Joan Ganz Cooney Center at Sesame Workshop | 2009 |
| 8/20/09 | Living and Learning with New Media: Summary of Findings from the Digital Youth Project | Mizuko Ito, Heather Horst Matteo Bittanti, danah boyd, Becky Herr-Stephenson, Patricia G. Lange, C.J. Pascoe, and Laura Robinson, Sonja Baumer, Rachel Cody, Dilan Mahendran, Katynka Martinez, Dan Perkel, Christo Sims, and Lisa Tripp | The MacArthur Foundation | 2008 |
| 8/20/09 | Using the Technology of Today in the Classroom Today | Eric Klopfer, Scot Osterweil, Jennifer Groff, Jason Haas | The Education Arcade | 2009 |
| 8/05/09 | CTE's Role in Science, Technology, Engineering, and Math | ACTE Issue Brief | 2009 | |
| 8/05/09 | Students Who Study Science, Technology, Engineering, and Mathematics (STEM) in Postsecondary Education | NCES | 2009 | |
| 7/30/09 | Cognitive and Affective Outcomes of a Southwest Place-based Approach to Teaching Introductory Geoscience | Steven Semken, Carol Butler-Freeman | Proceedings of the National Association for Research... | 2007 |
| 7/30/09 | Bilingual Language Supports in Online Science Inquiry Environments | Douglas Clark, Stephanie Touchman, C. Skjerping | The National Association of Research in Science... | 2009 |
| 7/08/09 | Achievement Gap Patterns of Grade 8 American Indian and Alaska Native Students in Reading and Math | REL and ED/IES | 2009 | |
| 7/08/09 | Late High School Dropouts: Characteristics, Experiences, and Changes Across Cohorts | Ben Dalton, Elizabeth Glennie, Steven J. Ingels | National Center for Education Statistics | 2009 |
| 6/25/09 | Keeping Pace With K-12 Online Learning: A Review of State-Level Policy and Practice | John Watson, Butch Gemin, Jennifer Ryan | Evergreen Consulting Associates | 2008 |
| 6/17/09 | On the Front Lines of Schools: Perspective of Teachers and Principals on the High School Dropout Problem | John M. Bridgeland, John J. DiIulio, Jr., Robert Balfanz | Civic Enterprises | 2009 |
| 6/11/09 | Parsing the Achievement Gap II | P. Barton, R. J. Coley | Educational Testing Service | 2009 |
| 6/11/09 | Transforming Urban Education: Implications for State Policymakers | Laura Lefkowits, Barbara Diamond | Mid-continent Research for Education and Learning, KnowledgeWork | 2009 |
| 6/03/09 | Using Assessments to Improve Learning and Student Progress | Pearson Issue Paper | 2008 | |
| 5/27/09 | Improving Low-Performing Schools through External Assistance: Lessons from Chicago and California | Kara S. Finnigan, Catherine Bitter, Jennifer O'Day | EPAA | 2009 |
| 5/21/09 | The Brown Legacy and the O'Connor Challenge: Transforming Schools in the Images of Children's Potential | Stephen W. Raudenbush | Educational Researcher | 2009 |
| 5/14/09 | The Quality Imperative: A State Guide to Achieving the Promise of Extended Learning Opportunities | Daniel Princiotta, Ayeola Fortune | CCSSO and NGA Center | 2009 |
| 5/13/09 | Parent Involvement Strategies in Urban Middle and High Schools in the Northeast and Island Region | Gail Agronick, Amy Clark, Lydia O'Donnell, Ann Stueve | National Center for Education Evaluation and Regional... | 2009 |
| 4/23/09 | Assisting Students Struggling with Mathematics: Response to Intervention (RtI) for Elementary and Middle Schools | National Center for Education Evaluation and Regional Assistance | IES What Works Clearinghouse | 2009 |
| 3/26/09 | Impact Evaluation of the U.S. Department of Education Student Mentoring Program | Institute of Education Sciences | 2009 | |
| 1/07/09 | Impact of School Breakfast on Children's Health and Learning | J. Larry Brown, William H. Beardslee, Deborah Prothrow-Stith | Commissioned by the Sodexo Foundation | 2008 |
| 11/19/08 | High School and the 3R's: Students' Perspectives on "Good Work" | Matthew Goldwasser, Amy Bach | CPRE Occasional Paper No. OP-06 | 2007 |
| 11/06/08 | High Schools for Equity: Policy Supports for Student Learning in Communities of Color | Diane Friedlaender, Linda Darling-Hammond, Olivia Araiza, Susan Sandler, Valentina Velez-Rocha | The School Redesign Network and Justice Matters | 2007 |
| 11/06/08 | One Dream, Two Realities: Perspectives of Parents on America's High Schools | John M. Bridgeland, John J. DiIulio, Ryan T. Streeter, James R. Mason | Gates Foundation | 2008 |
