Article Listing
There are 250 Articles matching the keyword "Equity".
| Posted | Title | Author | In / At | Pub Date |
|---|---|---|---|---|
| 1/26/12 | The Nation's Report Card: Trial Urban District Assessment Mathematics 2011 | National Center for Education Statistics, Institute of... | 2011 | |
| 11/01/11 | Trends in High School Dropout and Completion Rates in the United States: 1972--2009 | Chris Chapman, Jennifer Laird, Nicole Ifill, Angelina KewalRamani | National Center for Education Statistics | 2011 |
| 10/05/11 | Education Supports Racial and Ethnic Equality in STEM | David Beede, Tiffany Julian, Beethika Khan, Rebecca Lehrman, George McKittrick, David Langdon, Mark Doms, Office of the Chief Economist, U.S. Dept. Commerce | ESA Issue Brief | 2011 |
| 9/16/11 | Mathematics Learning and Diverse Students | Na'ilah Suad Nasir, Niral Shah, Jose Gutierrez, Kim Seashore, Nicole Louie, Evra Baldinger | Commisioned by the Board on Science Education | 2011 |
| 9/13/11 | Effective STEM Education Strategies for Diverse and Underserved Learners | Okhee Lee | Commissioned for the Workshop on Successful STEM... | 2011 |
| 8/04/11 | Technology and Communications Coursework: Facilitating the Progression of Students with Learning Disabilities Through High School Science and Math Coursework | Dara Shifrer, Rebecca Callahan | Journal of Special Education Technology | 2010 |
| 7/07/11 | Achievement Gaps: How Hispanic and White Students in Public Schools Perform in Mathematics and Reading on the National Assessment of Educational Progress | F. Cadelle Hemphill, Alan Vanneman, Taslima Rahman | National Center for Education Statistics | 2011 |
| 7/07/11 | Expanding Underrepresented Minority Participation: America's Science and Technology Talent at the Crossroads | Committee on Underrepresented Groups and the Expansion of the Science and Engineering Workforce Pipeline, Committee on Science, Engineering, and Public Policy, Policy and Global Affairs; National Academy of Sciences, National Academy of Engineering, and Institute of Medicine | The National Academies Press | 2011 |
| 6/01/11 | The Condition of Education 2011 | U.S. Dept of Education | 2011 | |
| 5/25/11 | Strengthening Assessment for English Learner Success: How Can the Promise of the Common Core Standards and Innovative Assessment Systems Be Realized? | Robert Linquanti | The Road Ahead for State Assessments, Policy... | |
| 5/03/11 | Stuck Schools Revisited: Beneath the Averages | Natasha Ushomirsky | The Education Trust | 2011 |
| 4/26/11 | Building a Grad Nation: Progress and Challenge in Ending the High School Dropout Epidemic, 2010-2011 Annual Update | Robert Balfanz, John M. Bridgeland, Laura A. Moore, Joanna Hornig Fox | America's Promise Alliance | 2011 |
| 4/14/11 | Preparing Students for College and Careers MetLife Survey Part 2: Teaching Diverse Learners | Harris Interactive | MetLife | 2011 |
| 4/14/11 | Preparing Students for College and Careers MetLife Survey Part 1: Clearing the Path | Harris Interactive | MetLife | 2011 |
| 4/14/11 | Children in Immigrant Families: Ensuring Opportunity for Every Child in America | Wendy Cervantes, Donald J. Hernandez | First Focus | 2011 |
| 4/14/11 | NCEE Evaluation Brief: Do Low-Income Students have Equal Access to the Highest-Performing Teachers? | Steven Glazerman, Jeffrey Max | National Center for Educational Evaluation and Regional... | 2011 |
| 2/23/11 | Pathways to Prosperity: Meeting the Challenge of Preparing Young Americans for the 21st Century | Harvard Graduate School of Education | 2011 | |
| 1/18/11 | K-12 Education: Many Challenges Arise in Educating Students Who Change Schools Frequently | Government Accountability Office | 2010 | |
| 12/15/10 | Not Prepared for Class: High-Poverty Schools Continue to Have Fewer In-Field Teachers | Sarah Almy, Christina Theokas | The Education Trust | 2010 |
| 11/24/10 | Learning: Is there an app for that? | Cynthia Chiong, Cheryl Shuler | Joan Ganz Cooney Center at Sesame Workshop | 2010 |
| 11/24/10 | The Rural Solution: How Community Schools Can Reinvigorate Rural Education | Doris Terry Williams | Center for American Progress | 2010 |
| 10/21/10 | Expanding Underrepresented Minority Participation: America's Science and Technology Talent at the Crossroads | National Academies Press | 2010 | |
| 9/16/10 | The Black-White Achievement Gap - When Progress Stopped | Paul E. Barton, Richard J. Coley | ETS Policy Information Center | 2010 |
| 9/16/10 | How High Schools Become Exemplary: Ways that Leadership Raises Achievement and Narrows Gaps by Improving Instruction in 15 Public High Schools | The Achievement Gap Initiative at Harvard University | 2009 | |
| 9/16/10 | The Academic Characteristics of Black and Latino Boys that Matter in Achievement: An Exploratory Achievement Model of Boys in Single-Sex Schools | Margary Martin, Edward Fergus, Pedro Noguera | Metropolitan Center for Urban Education | 2010 |
| 8/18/10 | Yes We Can: The Schott 50 State Report on Public Education and Black Males | Schott Foundation for Public Education | 2010 | |
| 8/05/10 | Performance Trajectories and Performance Gaps as Achievement Effect-Size Benchmarks for Educational Interventions | Howard S. Bloom, Carolyn J. Hill, Alison Rebeck Black, Mark W. Lipsey | MDRC | 2008 |
| 7/15/10 | Status and Trends in the Education of Racial and Ethnic Groups | Susan Aud, Mary Ann Fox, Angelina KewalRamani | NCES | 2010 |
| 6/30/10 | Gender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty | Engineering, and Mathematics Faculty Committee on Gender Differences in the Careers of Science, Engineering, and Medicine Committee on Women in Science, Committee on National Statistics, National Research Council | National Academies Press | 2010 |
| 6/17/10 | McREL Reports for the Stupski Foundation's Learning System | McREL | 2009 | |
| 6/17/10 | Student Supports | McREL Report for the Stupski Foundation's... | 2009 | |
| 6/17/10 | "Our Kids": Learning Needs of Urban Youth of Color | McREL Report for the Stupski Foundation's... | 2009 | |
| 6/03/10 | Achieving Dramatic School Improvement: An Exploratory Study | Daniel K. Aladjem, Beatrice F. Birman, Martin Orland, Jenifer Harr-Robins, Alberto Heredia, Thomas B. Parrish, Stephen J. Ruffini | WestEd and AIR for U.S. Dept... | 2010 |
| 6/02/10 | The Condition of Education 2010 | U.S. Dept of Education | 2010 | |
| 5/20/10 | Learning to See Inequity in Science | Kimberly D. Tanner | E-Life Sciences Education | 2009 |
| 4/20/10 | Surrounded by Science: Learning Science in Informal Environments | Marilyn Fenichel, Heidi A. Schweingruber | National Academies Press | 2010 |
| 4/19/10 | What Community College Developmental Mathematics Students Understand About Mathematics | James W. Stigler, Karen B. Givvin, Belinda J. Thompson | The Carnegie Foundation for the Advancement of... | 2010 |
| 4/14/10 | Helping Students Navigate the Path to College: What High Schools Can Do | IES/ED | 2009 | |
| 4/07/10 | Close the Hidden Funding Gaps in Our Schools | Daria Hall, Natasha Ushomirsky | The Education Trust | 2010 |
| 4/07/10 | State Test Score Trends Through 2007-08, Part 5: Are There Differences in Achievement Between Boys and Girls? | Naomi Chudowsky, Victor Chudowsky | Center on Education Policy | 2010 |
